Digana-FECT Office weather
Latitude N 07° 17' 42" Longitude E 80° 43' 50" Elevation 466 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 29.7 °C | at 00:09 |
| Low Temperature | 29.7 °C | at 00:09 |
| Temperature Range | 0.0 °C | |
| High Apparent Temperature | 30.2 °C | at 00:09 |
| Low Apparent Temperature | 30.2 °C | at 00:09 |
| Low Wind Chill | 29.7 °C | at 00:09 |
| High Heat Index | 31.7 °C | at 00:09 |
| High Humidity | 57 % | at 00:09 |
| Low Humidity | 57 % | at 00:09 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:09 |
| High Hourly Rainfall | 0.0 mm | at 00:09 |
| Wind | ||
| Highest Gust | 4.8 m/s | at 00:09 |
| Highest Speed (10 minute average) | 4.8 m/s (F3) | at 00:09 |
| Wind Run | 222.6 km | |
| Dominant Direction | 270° W | |
| Pressure | ||
| High Pressure (SL) | 1017.4 hPa | at 00:09 |
| Low Pressure (SL) | 1011.4 hPa | at 14:40 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 4/29/2014 12:15:00 PM
powered by
Cumulus v1.9.4 (1087)