Digana-FECT Office weather
Latitude N 07° 17' 42" Longitude E 80° 43' 50" Elevation 466 m
Records began on 16 January 2014. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 34.8 °C | at 2:25 PM on 31 March 2014 |
| Lowest Temperature | 14.1 °C | at 6:23 AM on 10 February 2014 |
| Highest Dew Point | 24.8 °C | at 12:08 PM on 29 April 2014 |
| Lowest Dew Point | 0.4 °C | at 12:55 PM on 30 March 2014 |
| Highest Apparent Temperature | 35.4 °C | at 3:55 PM on 20 March 2014 |
| Lowest Apparent Temperature | 14.3 °C | at 6:23 AM on 10 February 2014 |
| Lowest Wind Chill Temperature | 14.1 °C | at 6:23 AM on 10 February 2014 |
| Highest Heat Index | 35.9 °C | at 3:08 PM on 05 April 2014 |
| Highest Minimum | 29.7 °C | at 12:08 AM on 12 April 2014 |
| Lowest Maximum | 22.6 °C | at 4:08 PM on 16 January 2014 |
| Highest Humidity | 99 % | at 9:24 PM on 16 January 2014 |
| Lowest Humidity | 13 % | at 12:55 PM on 30 March 2014 |
| Highest Daily Range | 17.9 °C | on 10 February 2014 |
| Lowest Daily Range | 0.0 °C | on 12 April 2014 |
| Rainfall | ||
| Highest Rain Rate | 26.4 mm/hr | at 3:38 PM on 07 April 2014 |
| Highest Hourly Rainfall | 13.2 mm | at 3:38 PM on 07 April 2014 |
| Highest Daily Rainfall | 14.7 mm | on 18 March 2014 |
| Highest Monthly Rainfall | 24.3 mm | April 2014 |
| Longest Dry Period | 29 days | to 06 March 2014 |
| Longest Wet Period | 2 days | to 08 March 2014 |
| Wind | ||
| Highest Wind Gust | 8.5 m/s | at 1:54 PM on 17 March 2014 |
| Highest Wind Speed Average | 8.5 m/s | at 1:54 PM on 17 March 2014 |
| Highest Daily Wind Run | 415.0 km | on 21 April 2014 |
| Pressure | ||
| Lowest Pressure (sl) | 1005.5 hPa | at 3:53 PM on 11 February 2014 |
| Highest Pressure (sl) | 1019.4 hPa | at 9:08 AM on 07 April 2014 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 4/29/2014 12:15:00 PM
powered by
Cumulus v1.9.4 (1087)