Digana-FECT Office weather
Latitude N 07° 17' 42" Longitude E 80° 43' 50" Elevation 466 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 28.5 °C | at 10:58 |
| Low Temperature | 0.0 °C | at 00:10 |
| Temperature Range | 28.5 °C | |
| High Apparent Temperature | 34.4 °C | at 12:13 |
| Low Apparent Temperature | 0.0 °C | at 00:10 |
| Low Wind Chill | 0.0 °C | at 00:10 |
| High Heat Index | 32.7 °C | at 12:13 |
| High Humidity | 84 % | at 11:58 |
| Low Humidity | 0 % | at 00:10 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.6 mm | |
| Rainfall Rate Max | 7.2 mm/hr | at 11:22 |
| High Hourly Rainfall | 0.6 mm | at 11:21 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 20 | |
| Wind | ||
| Highest Gust | 0.7 m/s | at 11:20 |
| Highest Speed (10 minute average) | 0.2 m/s (F0) | at 11:25 |
| Wind Run | 0.0 km | |
| Dominant Direction | 90° E | |
| Pressure | ||
| High Pressure (SL) | 1016.3 hPa | at 09:40 |
| Low Pressure (SL) | 1012.1 hPa | at 12:10 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 4/29/2014 12:15:00 PM
powered by
Cumulus
v1.9.4 (1087)