Digana-FECT Office weather
Latitude N 07° 17' 42" Longitude E 80° 43' 50" Elevation 466 m
| Temperature and Humidity | ||
| Highest Temperature | 34.8 °C | 2:25 PM on 31 March |
| Lowest Temperature | 14.1 °C | 6:23 AM on 10 February |
| Highest Dew Point | 24.8 °C | 12:08 PM on 29 April |
| Lowest Dew Point | 0.4 °C | 12:55 PM on 30 March |
| Highest Apparent Temperature | 35.4 °C | 3:55 PM on 20 March |
| Lowest Apparent Temperature | 14.3 °C | 6:23 AM on 10 February |
| Lowest Wind Chill Temperature | 14.1 °C | 6:23 AM on 10 February |
| Highest Heat Index | 35.9 °C | 3:08 PM on 05 April |
| Highest Minimum | 29.7 °C | 12 April |
| Lowest Maximum | 22.6 °C | 16 January |
| Highest Humidity | 99 % | 9:24 PM on 16 January |
| Lowest Humidity | 13 % | 12:55 PM on 30 March |
| Highest Daily Range | 17.9 °C | 10 February |
| Lowest Daily Range | 0.0 °C | 12 April |
| Rainfall | ||
| Highest Rain Rate | 26.4 mm/hr | 3:38 PM on 07 April |
| Highest Hourly Rainfall | 13.2 mm | 3:38 PM on 07 April |
| Highest Daily Rainfall | 14.7 mm | 18 March |
| Highest Monthly Rainfall | 24.3 mm | April |
| Longest Dry Period | 29 days | to 06 March |
| Longest Wet Period | 2 days | to 08 March |
| Wind | ||
| Highest Wind Gust | 8.5 m/s | 1:54 PM on 17 March |
| Highest Wind Speed 10-minute Average | 8.5 m/s | 1:54 PM on 17 March |
| Highest Daily Wind Run | 415.0 km | 21 April |
| Pressure | ||
| Lowest Pressure (sl) | 1005.5 hPa | 3:53 PM on 11 February |
| Highest Pressure (sl) | 1019.4 hPa | 9:08 AM on 07 April |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 4/29/2014 12:15:00 PM
powered by
Cumulus v1.9.4 (1087)