Digana-FECT Office weather
Latitude N 07° 17' 42" Longitude E 80° 43' 50" Elevation 466 m
| Temperature and Humidity | ||
| Highest Temperature | 34.1 °C | 3:08 PM on 05 April |
| Lowest Temperature | 19.2 °C | 12:08 PM on 04 April |
| Highest Dew Point | 24.8 °C | 12:08 PM on 29 April |
| Lowest Dew Point | 12.3 °C | 4:38 PM on 04 April |
| Highest Apparent Temperature | 35.4 °C | 10:08 PM on 02 April |
| Lowest Apparent Temperature | 21.3 °C | 11:38 AM on 04 April |
| Lowest Wind Chill Temperature | 19.2 °C | 12:08 PM on 04 April |
| Highest Heat Index | 35.9 °C | 3:08 PM on 05 April |
| Highest Minimum | 29.7 °C | 12 April |
| Lowest Maximum | 29.7 °C | 11 April |
| Highest Humidity | 99 % | 11:38 PM on 07 April |
| Lowest Humidity | 32 % | 3:38 PM on 10 April |
| Highest Daily Range | 13.8 °C | 10 April |
| Lowest Daily Range | 0.0 °C | 12 April |
| Rainfall | ||
| Highest Rain Rate | 26.4 mm/hr | 3:38 PM on 07 April |
| Highest Hourly Rainfall | 13.2 mm | 3:38 PM on 07 April |
| Highest Daily Rainfall | 13.2 mm | 07 April |
| Longest Dry Period | 20 days | to 28 April |
| Longest Wet Period | 2 days | to 08 April |
| Wind | ||
| Highest Wind Gust | 7.8 m/s | 7:08 PM on 02 April |
| Highest Wind Speed 10-minute Average | 7.8 m/s | 7:08 PM on 02 April |
| Highest Daily Wind Run | 415.0 km | 21 April |
| Pressure | ||
| Lowest Pressure (sl) | 1006.9 hPa | 3:25 PM on 01 April |
| Highest Pressure (sl) | 1019.4 hPa | 9:08 AM on 07 April |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 4/29/2014 12:15:00 PM
powered by
Cumulus v1.9.4 (1087)