Digana-FECT Office weather
Latitude N 07° 17' 42" Longitude E 80° 43' 50" Elevation 466 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 0.0 °C | at 00:26 |
| Low Temperature | 0.0 °C | at 00:26 |
| Temperature Range | 0.0 °C | |
| High Apparent Temperature | 0.0 °C | at 00:26 |
| Low Apparent Temperature | 0.0 °C | at 00:26 |
| Low Wind Chill | 0.0 °C | at 00:26 |
| High Heat Index | 0.0 °C | at 00:26 |
| High Humidity | 0 % | at 00:26 |
| Low Humidity | 0 % | at 00:26 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:26 |
| High Hourly Rainfall | 0.0 mm | at 00:26 |
| Wind | ||
| Highest Gust | 0.0 m/s | at 00:26 |
| Highest Speed (10 minute average) | 0.0 m/s (F0) | at 00:26 |
| Wind Run | 0.0 km | |
| Dominant Direction | 0° --- | |
| Pressure | ||
| High Pressure (SL) | 1012.4 hPa | at 08:56 |
| Low Pressure (SL) | 1007.1 hPa | at 16:26 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 9/14/2018 4:06:19 PM
powered by
Cumulus v1.9.4 (1099)