Digana-FECT Office weather
Latitude N 07° 17' 42" Longitude E 80° 43' 50" Elevation 466 m
Temperature and Humidity | ||
Highest Temperature | 0.0 °C | 12:25 AM on 01 September |
Lowest Temperature | 0.0 °C | 12:25 AM on 01 September |
Highest Dew Point | 12.7 °C | 12:25 AM on 01 September |
Lowest Dew Point | 12.7 °C | 12:25 AM on 01 September |
Highest Apparent Temperature | 0.0 °C | 12:25 AM on 01 September |
Lowest Apparent Temperature | 0.0 °C | 12:25 AM on 01 September |
Lowest Wind Chill Temperature | 0.0 °C | 12:25 AM on 01 September |
Highest Heat Index | 0.0 °C | 12:25 AM on 01 September |
Highest Minimum | 0.0 °C | 01 September |
Lowest Maximum | 0.0 °C | 01 September |
Highest Humidity | 0 % | 12:25 AM on 01 September |
Lowest Humidity | 0 % | 12:25 AM on 01 September |
Highest Daily Range | 0.0 °C | 01 September |
Lowest Daily Range | 0.0 °C | 01 September |
Rainfall | ||
Highest Rain Rate | 0.0 mm/hr | 12:25 AM on 01 September |
Highest Hourly Rainfall | 0.0 mm | 12:25 AM on 01 September |
Highest Daily Rainfall | 0.0 mm | 01 September |
Longest Dry Period | 84 days | to 13 September |
Longest Wet Period | 0 days | to 01 September |
Wind | ||
Highest Wind Gust | 0.0 m/s | 12:25 AM on 01 September |
Highest Wind Speed 10-minute Average | 0.0 m/s | 12:25 AM on 01 September |
Highest Daily Wind Run | 0.0 km | 01 September |
Pressure | ||
Lowest Pressure (sl) | 1007.1 hPa | 4:26 PM on 13 September |
Highest Pressure (sl) | 1014.4 hPa | 9:26 PM on 10 September |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 9/14/2018 4:06:19 PM
powered by
Cumulus v1.9.4 (1099)