Digana-FECT Office weather
Latitude N 07° 17' 42" Longitude E 80° 43' 50" Elevation 466 m
Records began on 16 January 2014. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 50.4 °C | at 7:55 PM on 24 March 2016 |
| Lowest Temperature | -40.0 °C | at 1:09 AM on 05 January 2016 |
| Highest Dew Point | 30.2 °C | at 1:43 AM on 08 September 2017 |
| Lowest Dew Point | -60.7 °C | at 9:53 AM on 22 September 2015 |
| Highest Apparent Temperature | 50.2 °C | at 1:43 AM on 08 September 2017 |
| Lowest Apparent Temperature | -69.5 °C | at 9:53 AM on 22 September 2015 |
| Lowest Wind Chill Temperature | -71.0 °C | at 9:53 AM on 22 September 2015 |
| Highest Heat Index | 65.2 °C | at 1:43 AM on 08 September 2017 |
| Highest Minimum | 32.8 °C | at 2:55 PM on 27 March 2016 |
| Lowest Maximum | -36.4 °C | at 10:18 AM on 10 August 2017 |
| Highest Humidity | 100 % | at 5:54 PM on 23 September 2015 |
| Lowest Humidity | 6 % | at 4:16 PM on 06 April 2016 |
| Highest Daily Range | 71.0 °C | on 22 September 2015 |
| Lowest Daily Range | 0.0 °C | on 02 September 2015 |
| Rainfall | ||
| Highest Rain Rate | 331.2 mm/hr | at 9:42 AM on 16 October 2017 |
| Highest Hourly Rainfall | 998.4 mm | at 4:09 AM on 23 February 2018 |
| Highest Daily Rainfall | 25805.0 mm | on 06 April 2016 |
| Highest Monthly Rainfall | 1.8932E5 mm | April 2016 |
| Longest Dry Period | 84 days | to 13 September 2018 |
| Longest Wet Period | 19 days | to 16 April 2016 |
| Wind | ||
| Highest Wind Gust | 59.9 m/s | at 2:08 PM on 26 April 2016 |
| Highest Wind Speed Average | 59.2 m/s | at 7:20 PM on 29 March 2016 |
| Highest Daily Wind Run | 9794.4 km | on 08 April 2016 |
| Pressure | ||
| Lowest Pressure (sl) | 901.4 hPa | at 12:18 PM on 16 April 2016 |
| Highest Pressure (sl) | 1183.9 hPa | at 8:24 PM on 26 February 2018 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 9/14/2018 4:06:19 PM
powered by
Cumulus v1.9.4 (1099)