Digana-FECT Office weather
Latitude N 07° 17' 42" Longitude E 80° 43' 50" Elevation 466 m
Records began on 16 January 2014. Here are the month-by-month extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 31.3 °C | at 1:14 PM on 23 January 2016 |
| Lowest Temperature | -40.0 °C | at 1:09 AM on 05 January 2016 |
| Highest Dew Point | 25.4 °C | at 12:35 PM on 25 January 2017 |
| Lowest Dew Point | -40.0 °C | at 1:09 AM on 05 January 2016 |
| Highest Apparent Temperature | 36.4 °C | at 2:39 PM on 05 January 2016 |
| Lowest Apparent Temperature | -44.6 °C | at 1:09 AM on 05 January 2016 |
| Lowest Wind Chill Temperature | -40.0 °C | at 1:09 AM on 05 January 2016 |
| Highest Heat Index | 37.1 °C | at 2:39 PM on 05 January 2016 |
| Highest Minimum | 23.6 °C | at 3:35 AM on 27 January 2017 |
| Lowest Maximum | 21.6 °C | at 8:42 AM on 18 January 2016 |
| Highest Humidity | 100 % | at 1:09 AM on 01 January 2016 |
| Lowest Humidity | 7 % | at 3:41 PM on 22 February 2018 |
| Highest Daily Range | 70.6 °C | on 05 January 2016 |
| Lowest Daily Range | 0.0 °C | on 19 January 2016 |
| Rainfall | ||
| Highest Rain Rate | 41.1 mm/hr | at 3:41 PM on 22 February 2018 |
| Highest Hourly Rainfall | 921.6 mm | at 11:15 PM on 22 February 2018 |
| Highest Daily Rainfall | 12596.0 mm | on 04 January 2018 |
| Highest Monthly Rainfall | 12596.0 mm | January 2018 |
| Longest Dry Period | 15 days | to 22 January 2016 |
| Longest Wet Period | 9 days | to 28 January 2017 |
| Wind | ||
| Highest Wind Gust | 51.3 m/s | at 10:06 PM on 22 February 2018 |
| Highest Wind Speed Average | 51.3 m/s | at 10:06 PM on 22 February 2018 |
| Highest Daily Wind Run | 1272.6 km | on 22 February 2018 |
| Pressure | ||
| Lowest Pressure (sl) | 1006.5 hPa | at 3:12 PM on 19 January 2016 |
| Highest Pressure (sl) | 1020.6 hPa | at 9:34 AM on 22 January 2017 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 9/14/2018 4:06:19 PM
powered by
Cumulus v1.9.4 (1099)