Digana-FECT Office weather
Latitude N 07° 17' 42" Longitude E 80° 43' 50" Elevation 466 m
| Temperature and Humidity | ||
| Highest Temperature | 32.4 °C | 1:16 PM on 14 March |
| Lowest Temperature | -0.7 °C | 3:41 PM on 22 February |
| Highest Dew Point | 24.3 °C | 9:51 AM on 14 March |
| Lowest Dew Point | -35.8 °C | 2:38 AM on 26 February |
| Highest Apparent Temperature | 34.7 °C | 9:55 AM on 14 March |
| Lowest Apparent Temperature | -44.9 °C | 3:43 AM on 25 February |
| Lowest Wind Chill Temperature | -14.7 °C | 3:43 AM on 25 February |
| Highest Heat Index | 33.9 °C | 9:55 AM on 14 March |
| Highest Minimum | 21.4 °C | 02 January |
| Lowest Maximum | -0.7 °C | 23 February |
| Highest Humidity | 100 % | 12:19 AM on 01 January |
| Lowest Humidity | 7 % | 3:41 PM on 22 February |
| Highest Daily Range | 33.1 °C | 21 June |
| Lowest Daily Range | 0.0 °C | 23 February |
| Rainfall | ||
| Highest Rain Rate | 41.1 mm/hr | 3:41 PM on 22 February |
| Highest Hourly Rainfall | 998.4 mm | 4:09 AM on 23 February |
| Highest Daily Rainfall | 21521.0 mm | 26 February |
| Highest Monthly Rainfall | 65284.0 mm | February |
| Longest Dry Period | 84 days | to 13 September |
| Longest Wet Period | 6 days | to 21 June |
| Wind | ||
| Highest Wind Gust | 57.6 m/s | 3:43 AM on 25 February |
| Highest Wind Speed 10-minute Average | 57.6 m/s | 3:43 AM on 25 February |
| Highest Daily Wind Run | 4444.6 km | 23 February |
| Pressure | ||
| Lowest Pressure (sl) | 976.3 hPa | 3:48 PM on 27 February |
| Highest Pressure (sl) | 1183.9 hPa | 8:24 PM on 26 February |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 9/14/2018 4:06:19 PM
powered by
Cumulus v1.9.4 (1099)