Dilmah-Queensbury-Research-Center weather
Latitude N 06° 58' 17" Longitude E 80° 35' 38" Elevation 5116 ft
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 18.1 °C | at 16:04 |
Low Temperature | 16.4 °C | at 16:55 |
Temperature Range | 1.7 °C | |
High Apparent Temperature | 19.8 °C | at 16:04 |
Low Apparent Temperature | 17.6 °C | at 16:49 |
Low Wind Chill | 16.4 °C | at 16:55 |
High Heat Index | 18.1 °C | at 16:04 |
High Humidity | 98 % | at 16:27 |
Low Humidity | 95 % | at 16:05 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Today | 0.2 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
High Hourly Rainfall | 0.2 mm | at 16:48 |
Days Since Last Dry Day | 0 | |
Days Since It Last Rained | 0 | |
Wind | ||
Highest Gust | 8.0 m/s | at 14:26 |
Highest Speed (10 minute average) | 1.9 m/s (F2) | at 16:05 |
Wind Run | 4.8 km | |
Dominant Direction | 245° WSW | |
Pressure | ||
High Pressure (SL) | 998.51 hPa | at 17:33 |
Low Pressure (SL) | 997.70 hPa | at 16:14 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 11/23/2018 8:44:55 PM
powered by
Cumulus
v1.9.4 (1099)