Dilmah-Queensbury-Research-Center weather
Latitude N 06° 58' 17" Longitude E 80° 35' 38" Elevation 5116 ft
| Temperature and Humidity | ||
| Highest Temperature | 18.1 °C | 4:04 PM on 28 February |
| Lowest Temperature | 16.4 °C | 4:55 PM on 28 February |
| Highest Dew Point | 17.6 °C | 4:04 PM on 28 February |
| Lowest Dew Point | 15.6 °C | 5:07 PM on 28 February |
| Highest Apparent Temperature | 19.8 °C | 4:04 PM on 28 February |
| Lowest Apparent Temperature | 17.6 °C | 4:49 PM on 28 February |
| Lowest Wind Chill Temperature | 16.4 °C | 4:55 PM on 28 February |
| Highest Heat Index | 18.1 °C | 4:04 PM on 28 February |
| Highest Minimum | -- °C | ------ |
| Lowest Maximum | -- °C | ------ |
| Highest Humidity | 98 % | 4:27 PM on 28 February |
| Lowest Humidity | 95 % | 4:05 PM on 28 February |
| Highest Daily Range | -- °C | ------ |
| Lowest Daily Range | -- °C | ------ |
| Rainfall | ||
| Highest Rain Rate | 0.0 mm/hr | 3:55 PM on 28 February |
| Highest Hourly Rainfall | 0.2 mm | 4:48 PM on 28 February |
| Highest Daily Rainfall | 0.2 mm | 28 February |
| Longest Dry Period | 0 days | to ---- |
| Longest Wet Period | 0 days | to ---- |
| Wind | ||
| Highest Wind Gust | 8.0 m/s | 2:26 PM on 28 February |
| Highest Wind Speed 10-minute Average | 1.9 m/s | 4:05 PM on 28 February |
| Highest Daily Wind Run | 4.8 km | 28 February |
| Pressure | ||
| Lowest Pressure (sl) | 997.70 hPa | 4:14 PM on 28 February |
| Highest Pressure (sl) | 998.51 hPa | 5:33 PM on 28 February |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 11/23/2018 8:44:55 PM
powered by
Cumulus v1.9.4 (1099)