Dilmah-Queensbury-Research-Center weather
Latitude N 06° 58' 17" Longitude E 80° 35' 38" Elevation 5116 ft
Records began on 28 February 2018. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 18.1 °C | at 4:04 PM on 28 February 2018 |
Lowest Temperature | 16.4 °C | at 4:55 PM on 28 February 2018 |
Highest Dew Point | 17.6 °C | at 4:04 PM on 28 February 2018 |
Lowest Dew Point | 15.6 °C | at 5:07 PM on 28 February 2018 |
Highest Apparent Temperature | 19.8 °C | at 4:04 PM on 28 February 2018 |
Lowest Apparent Temperature | 17.6 °C | at 4:49 PM on 28 February 2018 |
Lowest Wind Chill Temperature | 16.4 °C | at 4:55 PM on 28 February 2018 |
Highest Heat Index | 18.1 °C | at 4:04 PM on 28 February 2018 |
Highest Minimum | -999.0 °C | at 3:55 PM on 28 February 2018 |
Lowest Maximum | 999.0 °C | at 3:55 PM on 28 February 2018 |
Highest Humidity | 98 % | at 4:27 PM on 28 February 2018 |
Lowest Humidity | 95 % | at 4:05 PM on 28 February 2018 |
Highest Daily Range | -999.0 °C | on 28 February 2018 |
Lowest Daily Range | 999.0 °C | on 28 February 2018 |
Rainfall | ||
Highest Rain Rate | 0.0 mm/hr | at 3:55 PM on 28 February 2018 |
Highest Hourly Rainfall | 0.2 mm | at 4:48 PM on 28 February 2018 |
Highest Daily Rainfall | 0.2 mm | on 28 February 2018 |
Highest Monthly Rainfall | 0.2 mm | February 2018 |
Longest Dry Period | 0 days | to 28 February 2018 |
Longest Wet Period | 0 days | to 28 February 2018 |
Wind | ||
Highest Wind Gust | 8.0 m/s | at 2:26 PM on 28 February 2018 |
Highest Wind Speed Average | 1.9 m/s | at 4:05 PM on 28 February 2018 |
Highest Daily Wind Run | 4.8 km | on 28 February 2018 |
Pressure | ||
Lowest Pressure (sl) | 997.70 hPa | at 4:14 PM on 28 February 2018 |
Highest Pressure (sl) | 998.51 hPa | at 5:33 PM on 28 February 2018 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 11/23/2018 8:44:55 PM
powered by
Cumulus v1.9.4 (1099)