Akurana-FECT Office weather weather
Latitude N 07° 37' 02" Longitude E 81° 02' 17" Elevation 465 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 31.0 °C | at 16:05 |
| Low Temperature | 0.0 °C | at 17:34 |
| Temperature Range | 31.0 °C | |
| High Apparent Temperature | 33.5 °C | at 16:07 |
| Low Apparent Temperature | -11.4 °C | at 18:20 |
| Low Wind Chill | -7.8 °C | at 18:20 |
| High Heat Index | 31.5 °C | at 16:05 |
| High Humidity | 86 % | at 16:37 |
| Low Humidity | 8 % | at 17:25 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 1250.7 mm/hr | at 18:18 |
| High Hourly Rainfall | 76.5 mm | at 17:34 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 54.4 m/s | at 18:20 |
| Highest Speed (10 minute average) | 25.6 m/s (F10) | at 17:19 |
| Wind Run | 38.5 km | |
| Dominant Direction | 72° ENE | |
| Pressure | ||
| High Pressure (SL) | 2447.2 mb | at 18:15 |
| Low Pressure (SL) | 904.0 mb | at 17:47 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 08/02/2014 18:20:33
powered by
Cumulus
v1.9.4 (1087)