Akurana-FECT Office weather weather
Latitude N 07° 37' 02" Longitude E 81° 02' 17" Elevation 465 m
Records began on 26 January 2014. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 31.0 °C | at 16:05 on 26 January 2014 |
| Lowest Temperature | 0.0 °C | at 17:34 on 08 February 2014 |
| Highest Dew Point | 179.6 °C | at 16:12 on 26 January 2014 |
| Lowest Dew Point | -30.3 °C | at 17:34 on 08 February 2014 |
| Highest Apparent Temperature | 33.5 °C | at 16:07 on 26 January 2014 |
| Lowest Apparent Temperature | -11.4 °C | at 18:20 on 08 February 2014 |
| Lowest Wind Chill Temperature | -7.8 °C | at 18:20 on 08 February 2014 |
| Highest Heat Index | 31.5 °C | at 16:05 on 26 January 2014 |
| Highest Minimum | -999.0 °C | at 11:48 on 26 January 2014 |
| Lowest Maximum | 999.0 °C | at 11:48 on 26 January 2014 |
| Highest Humidity | 86 % | at 16:37 on 26 January 2014 |
| Lowest Humidity | 8 % | at 17:25 on 08 February 2014 |
| Highest Daily Range | -999.0 °C | on 26 January 2014 |
| Lowest Daily Range | 999.0 °C | on 26 January 2014 |
| Rainfall | ||
| Highest Rain Rate | 1250.7 mm/hr | at 18:18 on 08 February 2014 |
| Highest Hourly Rainfall | 76.5 mm | at 17:34 on 08 February 2014 |
| Highest Daily Rainfall | 1382.1 mm | on 08 February 2014 |
| Highest Monthly Rainfall | 1382.1 mm | January 2014 |
| Longest Dry Period | 0 days | to 26 January 2014 |
| Longest Wet Period | 0 days | to 26 January 2014 |
| Wind | ||
| Highest Wind Gust | 54.4 m/s | at 18:20 on 08 February 2014 |
| Highest Wind Speed Average | 25.6 m/s | at 17:19 on 08 February 2014 |
| Highest Daily Wind Run | 38.5 km | on 08 February 2014 |
| Pressure | ||
| Lowest Pressure (sl) | 904.0 mb | at 17:47 on 08 February 2014 |
| Highest Pressure (sl) | 2447.2 mb | at 18:15 on 08 February 2014 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 08/02/2014 18:20:33
powered by
Cumulus v1.9.4 (1087)